Most Recent Thornwood Homes For Sale
| View All Thornwood Homes For Sale | ||
|
7 Mount Pleasant Ave, Thornwood, NY 10594 | $635,000 3 beds 2.5 baths |
|
531 Swanson Dr, Thornwood, NY 10594 | $649,000 3 beds 3 baths |
|
213 Edgewood Ave, Thornwood, NY 10594 | $499,000 3 beds 2 baths |
Real Estate Resources |
Thornwood Apartments
There are 483 apartments found in and near the Thornwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings